Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
![]() | O-ring Black | 183.74 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 50 | ![]() ![]() |
![]() | O-ring Black | 63 mm x 2.5 mm | CR-Neoprene | 80 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Black | 19.3 mm x 2.4 mm | CR-Neoprene | 80 Shore A | Nee | 60 | ![]() ![]() |
![]() | O-ring Black | 7 mm x 1.2 mm | CR-Neoprene | 80 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Black | 32 mm x 2 mm | CR-Neoprene | 80 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Black | 160 mm x 5 mm | CR-Neoprene | 80 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Black | 11 mm x 2 mm | CR-Neoprene | 80 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Black | 270 mm x 5 mm | CR-Neoprene | 80 Shore A | Nee | 51 | ![]() ![]() |
![]() | O-ring Black | 91.67 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 39 mm x 3.5 mm | CR-Neoprene | 80 Shore A | Nee | 58 | ![]() ![]() |
![]() | O-ring Black | 85.32 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Black | 4 mm x 1 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 27 mm x 3 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 11.91 mm x 2.62 mm | CR-Neoprene | 80 Shore A | Nee | 50 | ![]() ![]() |
![]() | O-ring Black | 78 mm x 4 mm | CR-Neoprene | 80 Shore A | Nee | 51 | ![]() ![]() |
![]() | O-ring Black | 66.35 mm x 2.6 mm | CR-Neoprene | 80 Shore A | Nee | 54 | ![]() ![]() |
![]() | O-ring Black | 419.3 mm x 5.7 mm | CR-Neoprene | 80 Shore A | Nee | 58 | ![]() ![]() |
![]() | O-ring Black | 278.99 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Black | 209.1 mm x 8.4 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 170 mm x 2.65 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 15.3 mm x 2.4 mm | CR-Neoprene | 80 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Black | 130 mm x 3 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 85 mm x 6 mm | CR-Neoprene | 80 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Black | 355 mm x 7 mm | CR-Neoprene | 80 Shore A | Nee | 51 | ![]() ![]() |
![]() | O-ring Black | 195 mm x 4 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 12.3 mm x 2.4 mm | CR-Neoprene | 80 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Black | 72.5 mm x 3.5 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 50 mm x 6 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 21.82 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 52 | ![]() ![]() |
![]() | O-ring Black | 140 mm x 2.4 mm | CR-Neoprene | 80 Shore A | Nee | 57 | ![]() ![]() |
![]() | O-ring Black | 75.79 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 25 mm x 2 mm | CR-Neoprene | 80 Shore A | Nee | 60 | ![]() ![]() |
![]() | O-ring Black | 225 mm x 6 mm | CR-Neoprene | 80 Shore A | Nee | 55 | ![]() ![]() |
![]() | O-ring Black | 27 mm x 3.5 mm | CR-Neoprene | 80 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Black | 550 mm x 8 mm | CR-Neoprene | 80 Shore A | Nee | 59 | ![]() ![]() |
![]() | O-ring Black | 78.97 mm x 3.53 mm | CR-Neoprene | 80 Shore A | Nee | 53 | ![]() ![]() |
![]() | O-ring Black | 130 mm x 5 mm | CR-Neoprene | 80 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Black | 18 mm x 4 mm | CR-Neoprene | 80 Shore A | Nee | 58 | ![]() ![]() |
![]() | O-ring Black | 190 mm x 4 mm | CR-Neoprene | 80 Shore A | Nee | 56 | ![]() ![]() |
![]() | O-ring Black | 45 mm x 5 mm | CR-Neoprene | 80 Shore A | Nee | 60 | ![]() ![]() |
What is CR (Chloroprene rubber):
O-rings from Neoprene rubbers are homopolymers of chloroprene (chlorobutadiene) and functional to the earliest synthetic rubbers used to produce seals. CR O-rings are not useful in environments with aromatic and oxygen-rich solvents. Different compositions can be used to form Neoprene for operating temperatures from -40 °C to + 110 °C.
The advantage of CR O-rings:
The disadvantage of CR O-rings: