Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Black | 28.18 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 177.5 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 47.23 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 291.48 mm x 6.99 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 29.75 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 183.53 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 52.40 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 380.38 mm x 6.99 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 66.05 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 481.47 mm x 6.99 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 69 mm x 2 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 145.43 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 88.28 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 50.17 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 91.68 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 72.63 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 113.68 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 74.62 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 81.93 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 20.23 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 100.98 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 120.02 mm x 6.99 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 24.100 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 120.25 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 40.65 mm x 5.33 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 139.4 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 40.88 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 227.98 mm x 6.99 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 34.60 mm x 2.62 mm | ECO/CO | 70 Shore A | Nee | |||
O-ring Black | 196.45 mm x 3.53 mm | ECO/CO | 70 Shore A | Nee |
Epichlorohydrine rubber (ECO) has excellent resistance to ageing, oxidation, ozone, fuels and hydrocarbon oils. It has superior gas impermeability. Special compounding results in very good low temperature flexibility. ECO is electrically conductive.