Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
O-ring Zwart/Transparant | 27.9 mm x 3.6 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 37.7 mm x 2.4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 28 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 98 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 28.8 mm x 3.53 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 44.13 mm x 2.62 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 44.18 mm x 1.78 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 172 mm x 7 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 29.52 mm x 5.33 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 109.6 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 37.4 mm x 3.6 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 114 mm x 5.5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 119 mm x 6 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 31.5 mm x 2.65 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 126 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 50 mm x 3.5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 265 mm x 3.53 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 276 mm x 4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 55 mm x 4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 55.9 mm x 4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 11.11 mm x 1.78 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 12.5 mm x 1.8 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 32 mm x 2.5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 73.8 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 105 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 71 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 33.7 mm x 4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 107 mm x 8 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 27 mm x 1.5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 107.33 mm x 6.99 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 42 mm x 5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 108 mm x 3 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 28 mm x 1.5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 76 mm x 4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 35 mm x 3.1 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 36 mm x 2.4 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 110 mm x 7 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 92 mm x 5 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 45 mm x 2 mm | FEP-Viton | 90 Shore A | Ja | |||
O-ring Zwart/Transparant | 79 mm x 6 mm | FEP-Viton | 90 Shore A | Ja |
Material Properties:
FEP options:
FEP Foil
FEP foil is the abbreviation for Fluorinated Ethylene Propylene Polymer. FEP is also known as Teflon® type, but this is not entirely correct. Teflon® FEP is a brand name of Dupont where FEP is a material type and therefore also has other products.
FEP is a somewhat more favourably priced polymer in comparison with PFA and contains very similar PTFE and PFA properties in terms of chemical resistance, non-stick and dialectic properties. FEP film is completely unaffected by UV light and has a UV transmission of more than 97%, making FEP film an ideal material for applications in UV technology.
Fluorinated thylene propylene was discovered by the chemical company Dupont and is sold under the brand name Teflon FEP. Other well-known brands include Neoflon FEP from Daikin and Dyneon FEP from 3M.
Characteristics:
On this page we offer our range of FEP and FFKM mixtures O-Rings. Search for your specific O ring by using the filters on the left of the page or take your time and browse our wide range of our products. When you can not find the product you are looking for in our FEP and FFKM mixtures, please send us a Direct Enquiry. Together we can discuss the specifications and find the right product for you.